Easy Spending? Check!
Community Bank Owatonna offers three outstanding options to serve businesses of all shapes and sizes — including yours!
| Business Checking | Corporate Checking | Business Checking with Interest* | |
|---|---|---|---|
| Minimum Opening Deposit | $100.00 | $100.00 | $100.00 |
| Minimum Balance | None | None | None |
| Monthly Charge | $7.50 | $12.00 | $7.50 |
| Account Activity | 75 checks and/or deposit items | Monthly activity analysis | Monthly activity analysis |
| Interest Bearing | No | Earning Credits (See Rates) |
Yes (See Rates) |
| Account Statements | Monthly | Monthly | Monthly |
| Free Debit Card | |||
| Free Online Banking & Bill Pay | |||
| Product Details | Learn More | Learn More | Learn More |
* Available to sole proprietorships, government accounts and eligible nonprofit organizations.