Smart Ways to Save
Whether you’re saving for a summer vacation or a rainy day, we have the savings plan that is right for you:
Classic Savings | Early Saver | Kasasa Saver | Money Markets | Certificates of Deposit | |
---|---|---|---|---|---|
Minimum Opening Deposit | $50.00 | $25.00 | $50.00 | $25,000.00 | $1,000.00 |
Minimum Balance | $50.00 | None | None | $25,000.00 | $1,000.00 |
Monthly Minimum Balance Charge | $5.00 (if below required minimum) | N/A | N/A | $20.00 (if below required minimum) | N/A |
Interest Bearing | Yes (See Rates) |
Yes (See Rates) |
Yes (See Rates) |
Yes (See Rates) |
Yes (See Rates) |
Account Statements | Quarterly | Quarterly | Monthly | Monthly | Monthly |
Unlimited Account Activity* | Limit 6 | Limit 6 | Limit 6 | Limit 6 | N/A |
Free Debit Card | |||||
Free Online Banking | |||||
Product Details | Learn More | Learn More | Learn More | Learn More | Learn More |
* By law transfers from a savings or money market account to another account or to third parties by pre-authorized, automatic, or telephone transfers are limited to 6 per month.